Pricing
No contracts. No monthly fees.
This page shows exactly what HireMike costs, including what is free and what you pay for when AI screening is used.
🎉No setup fee
📅No monthly base
✂️No contract
🔓Cancel anytime
Start Today!
These core features cost you nothing, ever.
🏠
Account creation
Free
📋
Job posting
Free
📄
Application form & CV collection
Free
✅
Knockout screening
Free
Full pricing breakdown
Everything in one place.
| Item | Price |
|---|---|
| Account creation | Free |
| Job posting | Free |
| Application form & CV collection | Free |
| Knockout screening | Free |
| AI CV screening (per application) | USD $0.50 |
| AI first-round screening interview (per completed interview) | USD $10.00 |
| Assessment, transcript & recording | Included |
| Dashboard, notes & collaborator access | Included |
| Calendar integration & scheduling | Included |
| Automated reminders | Included |
| Final interview scheduling & hire management | Included |
A typical hire, costed out
80 applicants. 15 screening interviews. Total: $190.
Cost breakdown
| Stage | Count | Cost |
|---|---|---|
| Applications received | 80 | $0 |
| Pass knockout questions | ~40 | $0 |
| AI CV screen (80 × $0.50) | 80 screened | $40 |
| Pass first-gate — approved by hiring manager | ~20 | — |
| Complete AI screening interview (15 × $10) | ~15 | $150 |
| Shortlisted for face-to-face | 3 | — |
| Total cost | $190 |
Always included at no extra cost
🎬Assessment, transcript & recordingIncluded
📊Dashboard, notes & collaborator accessIncluded
📅Calendar integration & schedulingIncluded
🔔Automated remindersIncluded
🤝Final interview scheduling & hire managementIncluded
FAQ
Start hiring smarter. Find your next Mike.
No credit card required to get started.
Get Started — It's Free